Total | Not Exist | Wastewater Disposal Method | Region | |||
Others | Porous Cesspit | Tight Cesspit | Wastewater Network | |||
100 | 4.1 | 3.9 | 15.2 | 5.5 | 71.3 | Palestine |
100 | 1.9 | 1.6 | 20.7 | 7.0 | 68.8 | West Bank |
100 | 4.0 | 3.8 | 21.0 | 8.4 | 62.8 | North of West Bank |
100 | 1.0 | 0.1 | 17.0 | 6.4 | 75.5 | Middle of West Bank |
100 | 0.1 | 0.0 | 23.5 | 5.6 | 70.8 | South of West Bank |
100 | 8.7 | 8.8* | 3.4 | 2.3 | 76.8 | Gaza Strip |
0 : The percentage is less than 0.05% | ||||||
* : Include: Roads, and Public toalit |